Board & care vs. assisted living — what's actually different
Most families have never heard of a board-and-care. It is often the better answer, and almost always the cheaper one.
| Board & care (6 beds) | Assisted living community | |
|---|---|---|
| What it is | A house. On a normal street. Six residents or fewer. | A building. Often 60–250 residents. |
| Typical cost | $3,500–$6,000/mo | $7,000+/mo |
| Staff per resident | Far higher. Usually 1 caregiver to 3–6 residents. | Lower. Care is billed in levels and add-ons. |
| Feel | A home. Home cooking. Quiet. | A hotel or a hospital, depending on the one. |
| Language & food | Often the whole point. Many OC homes are run by Vietnamese, Filipino, Korean, and Spanish-speaking families — the food and the language are your parent's own. | Rarely. |
| Activities | Few. This is the real trade-off. | Many — that's what you're paying for. |
| Best for | A parent who needs care and quiet, or who never really wanted to leave home. | A parent who is still social and mobile and wants people around. |
Why you've never heard of them: a six-bed home generates a
small referral fee, so the national services barely list them — and can't afford to visit them.
There are 918 of them in Orange County. We list every one.
Tell us what you need. We'll find the room.
Free for families. We already know which homes have an opening — because we call them.